U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/win32 | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 192 kbps with 61 of 800 listeners (61 unique) |
Listener Peak: | 224 |
Average Listen Time: | 5h 59m 03s |
Stream Title: | Tropical Fm Birigui-Sp |
Content Type: | audio/mpeg |
Stream Genre: | Various |
Stream URL: | http://www.tvnoroeste.tv.br |
Stream AIM: | N/A |
Stream IRC: | N/A |
Current Song: |
| |||||
Copyright Nullsoft Inc. 1998-2004 |